<<< Steam Coal >>>
Specification for GCV 6300 (Reject 6100)
Parameter | Basis | Guranteed | Rejection | Unit |
Net Caloric Value | NAR | 5458 | Kcal/Kg | |
Gross Caloric Value | DB | 6774 | Kcal/Kg | |
Gross Caloric Value (GAR) | ARB | 5758 | Kcal/kg | |
Gross Caloric Value (GAD) | ADB | 6300 | <6100 | Kcal/Kg |
Total Moisture | ARB | 14-16% | >18% | % |
Inherent Moisture | ADB | 7-9% Max | % | |
Ash Content | ADB | 11-13% Max | >15% | % |
Volatile Matter | ADB | 38-42% Approx | % | |
Fixed Carbon | ADB | By difference | % | |
Total Sulfur | ADB | <1% Max | >1% | % |
Hard Grove Index | ADB | 42-45 Approx | Index Point | |
Size (Crushed) | ADB | 0-50 (90% min) | mm | |
Ash Fushion Temperature | 1300 | Deg C |
Specification for GCV 6000 (Reject 5800)
Parameter | Basis | Guranteed | Rejection | Unit |
Net Caloric Value | NAR | 4738 | Kcal/Kg | |
Gross Caloric Value | DB | 6897 | Kcal/Kg | |
Gross Caloric Value (GAR) | ARB | 5103 | Kcal/kg | |
Gross Caloric Value (GAD) | ADB | 6000 | <5800 | Kcal/Kg |
Total Moisture | ARB | 26-28% | >30% | % |
Inherent Moisture | ADB | 14-16% Max | % | |
Ash Content | ADB | 9-11% Max | >12% | % |
Volatile Matter | ADB | 38-42% Approx | % | |
Fixed Carbon | ADB | By difference | % | |
Total Sulfur | ADB | 0.8% Max | >1% | % |
Hard Grove Index | ADB | 50 Min Approx | Index Point | |
Size (Crushed) | ADB | 0-50 (90% min) | mm | |
Ash Fushion Temperature | 1280 | Deg C |
Specification for GCV 5800 (Reject 5600)
Parameter | Basis | Guranteed | Rejection | Unit |
Net Caloric Value | NAR | 4684 | Kcal/Kg | |
Gross Caloric Value | DB | 6824 | Kcal/Kg | |
Gross Caloric Value (GAR) | ARB | 5049 | Kcal/kg | |
Gross Caloric Value (GAD) | ADB | 5800 | <5600 | Kcal/Kg |
Total Moisture | ARB | 24-26% | >28% | % |
Inherent Moisture | ADB | 13-15% Max | % | |
Ash Content | ADB | 10% Max | >12% | % |
Volatile Matter | ADB | 38-42% Approx | % | |
Fixed Carbon | ADB | By difference | % | |
Total Sulfur | ADB | <1% Max | >1% | % |
Hard Grove Index | ADB | 42-45 Min | Index Point | |
Size (Crushed) | ADB | 0-50 (90% min) | mm | |
Ash Fushion Temperature | 1250 | Deg C |
Specification for GCV 5500 (Reject 5300)
Parameter | Basis | Guranteed | Rejection | Unit |
Net Caloric Value | NAR | 3961 | Kcal/Kg | |
Gross Caloric Value | DB | 6627 | Kcal/Kg | |
Gross Caloric Value (GAR) | ARB | 4373 | Kcal/kg | |
Gross Caloric Value (GAD) | ADB | 5500 | <5300 | Kcal/Kg |
Total Moisture | ARB | 30% | >34% | % |
Inherent Moisture | ADB | 15-17% Max | % | |
Ash Content | ADB | 7% | >8% | % |
Volatile Matter | ADB | 38-42% Approx | % | |
Fixed Carbon | ADB | By difference | % | |
Total Sulfur | ADB | <0.8% Max | >1% | % |
Hard Grove Index | ADB | 45-50 Approx | Index Point | |
Size (Crushed) | ADB | 0-50 (90% min) | mm | |
Ash Fushion Temperature | 1200 | Deg C |